Rental List
MST160CR
| Manufacturer | MOROOKA |
| Model | MST160CR |
| Serial No. | 544022 |
| Year | 2026y |
| Hours | 2 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | ASK |
MST160CR
| Manufacturer | MOROOKA |
| Model | MST160CR |
| Serial No. | 544025 |
| Year | 2026y |
| Hours | 2 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | ASK |
WA380-8
| Manufacturer | KOMATSU |
| Model | WA380-8 |
| Serial No. | 167** |
| Year | 2023 |
| Hours | 8023 |
| Exhaust Gas | 4 |
| Location | IWATE |
| Contact | HAMADA |
| Note |
| In-house evaluation |  |
| Price | Rented |
MST160CR
| Manufacturer | MOROOKA |
| Model | MST160CR |
| Serial No. | 544030 |
| Year | 2026y |
| Hours | 2 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | KASAMO |
| Note |
| In-house evaluation |  |
| Price | ASK |
MST160CR
| Manufacturer | MOROOKA |
| Model | MST160CR |
| Serial No. | 544031 |
| Year | 2026y |
| Hours | 2 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | KASAMO |
| Note |
| In-house evaluation |  |
| Price | ASK |
PowerTrack750
| Manufacturer | PowerScreen |
| Model | PowerTrack750 |
| Serial No. | 28024 |
| Year | 2025y |
| Hours | 580 |
| Exhaust Gas | |
| Location | Saga |
| Contact | YAMAKAWA |
| Note |
| In-house evaluation |  |
| Price | ASK |
8FD50
| Manufacturer | TOYOTA |
| Model | 8FD50 |
| Serial No. | 20970 |
| Year | 2022y |
| Hours | 1 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | KASAMO |
| Note |
| In-house evaluation |  |
| Price | ASK |
PAGE TOP
PAGE TOP