Heavy Construction Machineリスト
HW41VWH-6
| Manufacturer | SUMITOMO |
|---|---|
| Model | HW41VWH-6 |
| Serial No. | 400 |
| Year | 2017y |
| Hours | 835 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | OEM (ZC50C-5) |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SK135SRD-5
| Manufacturer | KOBELCO |
|---|---|
| Model | SK135SRD-5 |
| Serial No. | YY080429** |
| Year | 2020 |
| Hours | 8925 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | Piping M/L ASG-130R |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC40MR-3
| Manufacturer | KOMATSU |
|---|---|
| Model | PC40MR-3 |
| Serial No. | 21500 |
| Year | 2013y |
| Hours | 3040 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | Piping Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
U-17
| Manufacturer | KUBOTA |
|---|---|
| Model | U-17 |
| Serial No. | 18098 |
| Year | 2012y |
| Hours | 2710 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | Piping Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
02-8FD15
| Manufacturer | TOYOTA |
|---|---|
| Model | 02-8FD15 |
| Serial No. | 60719 |
| Year | 2016y |
| Hours | 770 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC138US-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC138US-11 |
| Serial No. | 5497* |
| Year | 2019y |
| Hours | 2940 |
| Exhaust Gas | 4 |
| Location | Hakata |
| Contact | MORIYA |
| Note | Piping Multi Crane |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SK125SR-5
| Manufacturer | KOBELCO |
|---|---|
| Model | SK125SR-5 |
| Serial No. | YV08-124** |
| Year | 2019 |
| Hours | 2210 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | Piping Arm Crane M/L PAD Blade |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
ZH120-6
| Manufacturer | HITACHI |
|---|---|
| Model | ZH120-6 |
| Serial No. | 10622 |
| Year | 2021y |
| Hours | 1965 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | Piping Multi 500G |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SH250-7
| Manufacturer | SUMITOMO |
|---|---|
| Model | SH250-7 |
| Serial No. | BH1773 |
| Year | 2023y |
| Hours | 2522 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | Multi EPA |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC78US-10
| Manufacturer | KOMATSU |
|---|---|
| Model | PC78US-10 |
| Serial No. | 37562 |
| Year | 2020y |
| Hours | |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | Piping Crane 2Way Multi |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC200I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC200I-11 |
| Serial No. | 5079** |
| Year | 2022 |
| Hours | 3612 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine Control Arm Crane M/L 700G Bucket |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC300I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC300I-11 |
| Serial No. | 920** |
| Year | 2022 |
| Hours | 4976 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine control M/L |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC200I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC200I-11 |
| Serial No. | 5074** |
| Year | 2022 |
| Hours | 4539 |
| Exhaust Gas | 4 |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine Control Arm Crane M/L 700G |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
PC300I-11
| Manufacturer | KOMATSU |
|---|---|
| Model | PC300I-11 |
| Serial No. | 921** |
| Year | 2022 |
| Hours | 3813 |
| Exhaust Gas | 4 |
| Location | IWATE |
| Contact | HAMADA |
| Note | Machine Control M/L |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
WA320-8
| Manufacturer | KOMATSU |
|---|---|
| Model | WA320-8 |
| Serial No. | 857** |
| Year | 2018 |
| Hours | 9571 |
| Exhaust Gas | |
| Location | IWATE |
| Contact | HAMADA |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | HOLD |
VIO17
| Manufacturer | YANMAR |
|---|---|
| Model | VIO17 |
| Serial No. | 0J6** |
| Year | 2017 |
| Hours | 239 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
U-20-3S
| Manufacturer | KUBOTA |
|---|---|
| Model | U-20-3S |
| Serial No. | 173** |
| Year | 2014 |
| Hours | 3791 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
52-8FD20
| Manufacturer | TOYOTA |
|---|---|
| Model | 52-8FD20 |
| Serial No. | 13196 |
| Year | 2007y |
| Hours | 3715 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | KASAMO |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | Rented |
SV05-B
| Manufacturer | YANMAR |
|---|---|
| Model | SV05-B |
| Serial No. | BF35** |
| Year | 2019 |
| Hours | 304 |
| Exhaust Gas | |
| Location | Hakata |
| Contact | YAMAKAWA |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |
SV05-B
| Manufacturer | YANMAR |
|---|---|
| Model | SV05-B |
| Serial No. | BF3** |
| Year | 2019 |
| Hours | 345 |
| Exhaust Gas | |
| Location | YAHABA |
| Contact |
| Note | |
|---|---|
| In-house evaluation | ![]() |
| Price | ASK |























